Elgin Meadows Berners
AKC registerable.
Advanced Health Tested.
Picture | Animal | Exam/Test | Date | Age | Results | Reported |
---|---|---|---|---|---|---|
SIRE | ||||||
+ BONNIE LAD ASHER BJORN ZADIN-SIN | ||||||
|
OFA CHIC CERT - OFA Record - Ash 🔗 MALE BERNESE MOUNTAIN DOG DATE OF BIRTH: 07-19-2021 AKC REGISTRATION: WS73231804 DNA PROFILE: V10074848 WEIGHT: 117-lbs CALL NAME: "ASH" PARENTS: ARMANI X JADE ETHNICITY: BOSNIAN X NORWEGIAN | OFA CHIC Certification | 02/27/2024 | 2 y.o. | CHIC #192481 | 02/27/2024 |
ADVANCED CARDIAC | 08/01/2022 | 12 m.o. | NORMAL AUSC + ECG + ECHO | 08/26/2022 BMD-ACA961/12M-VPI | ||
PENNHIP HIPS | 11/19/2021 | 4 m.o. | ON FILE (OFA) | 08/29/2022 LDI=.53; RDI=.49 | ||
ELBOW - PRELIM | 11/19/2021 | 4 m.o. | PRELIMINARY NORMAL | 11/29/2021 | ||
ELBOW - ADULT | 02/11/2024 | 2 y.o. | NORMAL | 02/22/2024 BMD-EL17180M30-P-VPI | ||
EYES | 01/26/2023 | 18 m.o. | NORMAL | 02/22/2023 BMD-EYE3895/18M-VPI | ||
DEGENERATIVE MYELOPATHY | 08/18/2022 | 12 m.o. | CLEAR/NORMAL | 08/26/2022 BMD-DM3399/12M-PI | ||
DEGENERATIVE MYELOPATHY B | 02/10/2023 | 18 m.o. | CLEAR/NORMAL | 02/10/2023 BMD-DMB414/18M-PI | ||
VON WILLEBRANDS | 08/18/2022 | 12 m.o. | CLEAR/NORMAL | 08/26/2022 BMD-VW1519/12M-PI |
||
DAM | ||||||
+ ELGIN MEADOWS SPRINGTIME MAISIE | ||||||
|
OFA CHIC CERT - OFA Record - Maisie 🔗 FEMALE BERNESE MOUNTAIN DOG DATE OF BIRTH: 09/03/2021 AKC REGISTRATION: WS73615201 DNA PROFILE: V10074846 WEIGHT: 113-lbs CALL NAME: "MAE MAE" PARENTS: SAM X DAISY ETHNICITY: GERMAN/NETHERLANDS/DUTCH X [ITALIAN/POLISH CHAMPION LINE/EASTERN & NORTHERN EUROPEAN(POLISH, RUSSIAN, HUNGARIAN,& DUTCH)] | ** OFA CHIC Certification | 02/27/2024 | 2 y.o. | CHIC #192482 | 02/27/2024 |
ADVANCED CARDIAC | 03/20/2023 | 18 m.o. | NORMAL AUSC + ECG + ECHO | 03/20/2023 BMD-ACA1126/18F-PI | ||
PENNHIP HIPS | 01/09/2023 | 16 m.o. | ON FILE (OFA) | 02/07/2023 LDI=.37; RDI=.36 | ||
ELBOW - ADULT | 02/11/2024 | 2 y.o. | NORMAL | 02/22/2024 BMD-EL17185F29-P-VPI | ||
EYES | 01/26/2023 | 16 m.o. | NORMAL | 02/22/2023 BMD-EYE3898/16F-NOPI | ||
DEGENERATIVE MYELOPATHY | 02/22/2023 | 17 m.o. | CLEAR/NORMAL | 02/22/2022 BMD-DM3515/17F-PI | ||
DEGENERATIVE MYELOPATHY B | 02/10/2023 | 17 m.o. | CLEAR/NORMAL | 02/10/2023 BMD-DMB416/17F-PI | ||
VON WILLEBRANDS | 02/22/2023 | 17 m.o. | CLEAR/NORMAL | 02/22/2023 BMD-VW1591/17F-PI |
||
RETIRED | ||||||
+ CH-BL SAMUEL HANNAHSON KING DAVID | ||||||
|
OFA CHIC CERT - OFA Record - Sam 🔗 CHAMPION LINE MALE BERNESE MOUNTAIN DOG DATE OF BIRTH: 03-10-2017 AKC REGISTRATION: WS56660710 DNA PROFILE: V924936 WEIGHT: 88-lbs CALL NAME: "SAM" PARENTS: BUSTER BRAVEHEART X PRINCESS VIII ETHNICITY: ITALIAN/POLISH CH LINE X [EASTERN & NORTHERN EUROPEAN(POLISH, RUSSIAN, HUNGARIAN,& DUTCH)] | OFA CHIC CERT | 08/26/2022 | 5 y.o. | CHIC # 173618 | 08/26/2022 |
ADVANCED CARDIAC | 09/11/2020 | 3 y.o. | NORMAL AUSC+ECHO | 04/13/2021 BMD-ACA849/42M-VPI | ||
PENNHIP HIPS | 05/08/2020 | 3 y.o. | ON FILE (OFA) | 07/21/2020 LDI=.35; RDI=.27 | ||
ELBOW - ADULT | 05/08/2020 | 3 y.o. | NORMAL | 05/18/2020 BMD-EL13997M37-PI | ||
EYES | 07/31/2020 | 3 y.o. | NORMAL | 08/03/2020 BMD-EYE2844/40M-VPI | ||
DEGENERATIVE MYELOPATHY | 06/10/2020 | 3 y.o. | CLEAR/NORMAL | 07/24/2020 BMD-DM3213/39M-PI | ||
DEGENERATIVE MYELOPATHY B | 03/11/2022 | 5 y.o. | CLEAR/NORMAL | 08/26/2022 BMD-DMB350/60M-PI | ||
VON WILLEBRANDS | 06/10/2020 | 3 y.o. | CLEAR/NORMAL | 07/24/2020 BMD-VW1413/39M-PI |
||
+ FAIRVIEWVALLEY-SHADYHILL DAISY RUTH | ||||||
|
OFA CHIC CERT - OFA Record - Daisy 🔗 FEMALE BERNESE MOUNTAIN DOG DATE OF BIRTH: 02/21/2019 AKC REGISTRATION: WS64206601 DNA PROFILE: V924935 WEIGHT: 78-lbs CALL NAME: "DOODLE" PARENTS: SHADYHILL BAXTER X FAIRVIEW VALLEY BELLA ETHNICITY: GERMAN X NETHERLANDS/DUTCH | OFA CHIC CERT | TBD | TBD | TBD | TBD |
ADVANCED CARDIAC | 09/11/2020 | 18 m.o. | EQUIVOCAL | 04/13/2021 | ||
PENNHIP HIPS | 10/26/2020 | 20 m.o. | ON FILE (OFA) | 03/03/2021 LDI=.49, RDI=.52 | ||
ELBOW PRELIM | 06/12/2020 | 15 m.o. | PRELIMINARY NORMAL | 06/19/2020 | ||
EYES | 07/31/2020 | 17 m.o. | NORMAL | 08/03/2020 BMD-EYE2845/17F-VPI | ||
DEGENERATIVE MYELOPATHY | 06/10/2020 | 15 m.o. | CLEAR/NORMAL | 07/24/2020 BMD-DM3214/15F-PI | ||
DEGENERATIVE MYELOPATHY B | 03/11/2022 | 3 y.o. | CLEAR/NORMAL | 08/26/2022 BMD-DMB351/36F-PI | ||
VON WILLEBRANDS | 06/10/2020 | 15 m.o. | CLEAR/NORMAL | 07/24/2020 BMD-VW1414/15F-PI |
||
+ OCEANS RING OF FIRE KRYSTYNA BALIHARA | ||||||
|
OFA Record - Krystyna 🔗 FEMALE BERNESE MOUNTAIN DOG DATE OF BIRTH: 06/30/2020 AKC REGISTRATION: WS69056404 WEIGHT: 87-lbs CALL NAME: "KRYSS" PARENTS: OCEAN X JULIENNA OF BALIHARA RANCH ETHNICITY: RUSSIAN(RU) x SLOVAK REPUBLIC(SK) | ADVANCED CARDIAC | 08/01/2022 | 2 y.o. | NORMAL AUSC + ECG + ECHO | 08/26/2022 BMD-ACA964/25F-VPI |
PENNHIP HIPS | 10/26/2020 | 3 m.o. | ON FILE (OFA) | 08/29/2022 LDI=.36; RDI=.37 | ||
DEGENERATIVE MYELOPATHY B | 03/11/2022 | 20 m.o. | CLEAR/NORMAL | 08/26/2022 BMD-DMB353/20F-PI | ||
DEGENERATIVE MYELOPATHY | 05/05/2022 | 22 m.o. | CLEAR/NORMAL | 08/26/2022 BMD-DM3404/22F-PI | ||
VON WILLEBRANDS | 05/05/2022 | 22 m.o. | CLEAR/NORMAL | 08/26/2022 BMD-VW1522/22F-PI |
||
+ ELGIN MEADOWS SWISS MISS BELLIS PERENNIS - 'BELLA' | ||||||
|
OFA Record - Bella 🔗 FEMALE BERNESE MOUNTAIN DOG DATE OF BIRTH: 04/27/2021 AKC REGISTRATION: WS68022101 DNA PROFILE: NA WEIGHT: 72-lbs CALL NAME: "BELLA" PARENTS: SAM X DAISY ETHNICITY: GERMAN/NETHERLANDS/DUTCH X [ITALIAN/POLISH CHAMPION LINE/EASTERN & NORTHERN EUROPEAN(POLISH, RUSSIAN, HUNGARIAN,& DUTCH)] | ** OFA CHIC Certification (TBD) | --- | --- | --- | --- |
ADVANCED CARDIAC | 08/01/2022 | 2 y.o. | NORMAL AUSC + ECG + ECHO | 08/26/2022 BMD-ACA963/27F-PI | ||
PENNHIP HIPS | 10/26/2020 | 5 m.o. | ON FILE (OFA) | 08/29/2022 LDI=.52; RDI=.56 | ||
ELBOW - ADULT | 02/11/2024 | 3 y.o. | NORMAL | 02/22/2024 BMD-EL17183F45-P-VPI | ||
EYES | To Be Tested | --- | --- | --- | ||
DEGENERATIVE MYELOPATHY | 08/19/2022 | 2 y.o. | CLEAR/NORMAL | 08/26/2022 BMD-DM3403/27F-PI | ||
DEGENERATIVE MYELOPATHY B | 02/10/2023 | 2 y.o. | CLEAR/NORMAL | 02/10/2023 BMD-DMB415/33F-PI | ||
VON WILLEBRANDS | 08/19/2022 | 2 y.o. | CLEAR/NORMAL | 08/26/2022 BMD-VW1521/27F-PI |
||
+ CH-BL LILY OF THE VALLEY MIKA SOPHIA | ||||||
|
OFA Record - Mika Sophia 🔗 CHAMPION LINE FEMALE BERNESE MOUNTAIN DOG DATE OF BIRTH: 12/05/2021 AKC REGISTRATION: WS74702108 WEIGHT: 62-lbs CALL NAME: "MIKA" PARENTS: MARTIN'S TARGET X MARTIN'S TOOTLES ETHNICITY: RUSSIAN/SLOVAK REPUBLIC X [EASTERN & NORTHERN EUROPEAN (ITALIAN/POLISH CH.LINE, RUSSIAN, HUNGARIAN,& DUTCH)] | ** OFA CHIC Certification (TBD) | --- | --- | --- | --- |
ADVANCED CARDIAC | To Be Tested | --- | --- | --- | ||
PENNHIP HIPS | 04/22/2022 | 4 m.o. | ON FILE (OFA) | 08/29/2022 LDI=.37; RDI=.44 | ||
ELBOW - PRELIM | 04/22/2022 | 4 m.o. | PRELIMINARY NORMAL | 04/28/2022 | ||
ELBOW - ADULT | To Be Tested | --- | --- | --- | ||
EYES | 01/26/2023 | 13 m.o. | NORMAL | 02/22/2023 BMD-EYE3896/13F-VPI | ||
DEGENERATIVE MYELOPATHY | 03/24/2022 | 3 m.o. | CLEAR/NORMAL | 08/26/2022 BMD-DM3400/3F-PI | ||
DEGENERATIVE MYELOPATHY B | 03/11/2022 | 3 m.o. | CLEAR/NORMAL | 08/26/2022 BMD-DMB352/3F-PI | ||
VON WILLEBRANDS | 03/24/2022 | 3 m.o. | CLEAR/NORMAL | 08/26/2022 BMD-VW1520/3F-PI |
For consideration of adoption,
complete the Adoption Survey (required).
Approval for adoption is selective.